Eli Manning / Jaxson Dart Sports Card Value & Grading ROI
NFLUpdated 6/22/2026
Top 3 Cards Worth Grading
No card snapshot data yet for this player.
Price Trends — Last 60 Days
2025 Donruss Optic Base #1Free preview · #1 card
Raw
PSA 9
PSA 10
Eli Manning / Jaxson Dart Raw vs Graded Price History
| Date | Card | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|---|
| 2026-06-22 | 2025 Donruss Optic Base #1 | $1,392 | $2,792 | $8,001 | $5,544 | 0 |
| 2026-06-15 | 2025 Donruss Optic Base #1 | $1,781 | $2,760 | $7,932 | $5,095 | 0 |
| 2026-06-08 | 2025 Donruss Optic Base #1 | $1,756 | $2,811 | $8,100 | $5,266 | 0 |
| 2026-06-01 | 2025 Donruss Optic Base #1 | $1,756 | $2,811 | $8,100 | $5,266 | 0 |
| 2026-05-25 | 2025 Donruss Optic Base #1 | $1,784 | $2,823 | $8,158 | $5,288 | 0 |
| 2026-05-18 | 2025 Donruss Optic Base #1 | $1,788 | $2,859 | $8,286 | $5,397 | 0 |
| 2026-05-11 | 2025 Donruss Optic Base #1 | $1,788 | $2,859 | $8,286 | $5,397 | 0 |
About Eli Manning / Jaxson Dart's Sports Cards
Okay, I see you've listed Eli Manning. As a two-time Super Bowl-winning quarterback for the New York Giants, Eli's cards are highly sought after by NFL collectors. His entire career was spent with one franchise, and his clutch performances in those championship games are legendary, solidifying his place as a franchise icon. Demand for his cards is primarily driven by fans of the Giants and collectors focusing on Hall of Fame-caliber quarterbacks, especially those looking for key RCs or autographed memorabilia commemorating his Super Bowl victories.
Other NFL Players Worth Watching
Get alerts when Eli Manning / Jaxson Dart enters a Buy Window.
Free 14-day trial · No credit card required.