Eli Manning / Jaxson Dart 2025 Donruss Optic Base #1 Value
NFLUpdated 7/6/2026
RAW
$1,400
PSA 9
$2,171
PSA 10
$6,204
Net @ PSA 10
+$3,972 (+284%)
Is the Eli Manning / Jaxson Dart 2025 Donruss Optic Base #1 worth grading?
This card shows a substantial net spread between raw and PSA 10 values. A high raw value suggests significant collector interest. The 55/100 score indicates a moderate, but not exceptional, grading opportunity.
Analysis by Gem Gains · fees: 13% sale + $25 grading
Price Trend — Last 60 Days
Raw
PSA 9
PSA 10
Recent Comps
Price History
| Date | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|
| 2026-07-06 | $1,400 | $2,171 | $6,204 | $3,972 | 0 |
| 2026-06-29 | $1,400 | $2,171 | $6,204 | $3,972 | 0 |
| 2026-06-22 | $1,392 | $2,792 | $8,001 | $5,544 | 0 |
| 2026-06-15 | $1,781 | $2,760 | $7,932 | $5,095 | 0 |
| 2026-06-08 | $1,756 | $2,811 | $8,100 | $5,266 | 0 |
| 2026-06-01 | $1,756 | $2,811 | $8,100 | $5,266 | 0 |
| 2026-05-25 | $1,784 | $2,823 | $8,158 | $5,288 | 0 |
| 2026-05-18 | $1,788 | $2,859 | $8,286 | $5,397 | 0 |
| 2026-05-11 | $1,788 | $2,859 | $8,286 | $5,397 | 0 |
Track the Eli Manning / Jaxson Dart 2025 Donruss Optic Base #1 for buy windows.
Free 14-day trial · No credit card required.