#1 · 2025 Prizm Base #10 Josh Allen
Score 55/100
#1 · 2025 Prizm Base #10 Josh Allen
Score 55/100
#2 · 2024 Donruss Optic Base #2 Josh Allen
Score 55/100
Showing 1 of 2 cards in full detail.
2025 Prizm Base #10Free preview · #1 card
Raw
PSA 9
PSA 10
The raw value of this card indicates significant market interest. A PSA 10 grade offers a compelling uplift in value. The moderate score suggests a reasonable chance of achieving that higher grade.
Analysis by Gem Gains · Updated 6/22/2026
| Date | Card | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|---|
| 2026-06-22 | 2024 Donruss Optic Base #2 | $583 | $708 | $1,600 | $784 | 0 |
| 2026-06-22 | 2025 Prizm Base #10 | $3,755 | $5,583 | $8,540 | $3,650 | 0 |
| 2026-06-15 | 2025 Prizm Base #10 | $3,755 | $5,583 | $8,540 | $3,650 | 0 |
| 2026-06-15 | 2024 Donruss Optic Base #2 | $581 | $701 | $1,571 | $760 | 0 |
| 2026-06-08 | 2024 Donruss Optic Base #2 | $564 | $691 | $1,575 | $781 | 0 |
| 2026-06-08 | 2025 Prizm Base #10 | $3,128 | $5,583 | $8,540 | $4,277 | 0 |
| 2026-06-01 | 2025 Prizm Base #10 | $3,128 | $5,583 | $8,540 | $4,277 | 0 |
| 2026-05-25 | 2025 Prizm Base #10 | $3,128 | $5,583 | $8,540 | $4,277 | 0 |
Josh Allen's cards are highly sought after by collectors, reflecting his status as one of the NFL's premier quarterbacks. While no longer a rookie, his consistent elite performance and the Bills' perennial contention for a Super Bowl keep demand high. Collectors are drawn to the potential for future Hall of Fame recognition and the excitement he generates with his dual-threat playmaking style. The significant difference between raw and graded card values underscores the premium placed on authenticated, high-condition examples for this star player.
Based on current comps, Josh Allen's top card shows a net spread of $3,650 after a $25 grading fee and 13% sale fee — above the $75 threshold Gem Gains considers a strong grading opportunity.
Free 14-day trial · No credit card required.