2024 Donruss Optic Patrick Mahomes II / Travis Kelce #3 Value
Live raw, PSA 9, and PSA 10 prices plus net grading profit — updated weekly.
NFLUpdated 8/24/2026
RAW
$1,063
PSA 9
$1,200
PSA 10
$2,210
Net @ PSA 10
+$835 (+79%)
Is the Patrick Mahomes II / Travis Kelce 2024 Donruss Optic Base #3 worth grading?
The 2024 Donruss Optic Base #3 featuring Patrick Mahomes II and Travis Kelce presents a significant grading opportunity with a net spread of $835 between raw and PSA 10 values. This card's potential for profit is reflected in its score of 55/100. A successful PSA 10 grade could more than double the raw card's current market price.
Analysis by Gem Gains · fees: 13% sale + $25 grading
Price Trend — Last 60 Days
Raw
PSA 9
PSA 10
Recent Comps
Price History
| Date | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|
| 2026-08-24 | $1,063 | $1,200 | $2,210 | $835 | 0 |
| 2026-08-17 | $1,063 | $1,200 | $2,264 | $882 | 0 |
| 2026-08-10 | $1,097 | $1,200 | $2,264 | $848 | 0 |
| 2026-08-03 | $1,050 | $1,200 | $2,225 | $861 | 0 |
| 2026-07-27 | $1,050 | $1,255 | $2,238 | $872 | 0 |
| 2026-07-13 | $1,117 | $1,188 | $2,050 | $641 | 0 |
| 2026-07-06 | $971 | $1,175 | $2,050 | $788 | 0 |
| 2026-06-29 | $911 | $1,175 | $2,050 | $848 | 0 |
| 2026-06-22 | $850 | $1,175 | $2,050 | $908 | 0 |
| 2026-06-15 | $850 | $1,175 | $2,050 | $908 | 0 |
| 2026-06-08 | $898 | $1,175 | $2,050 | $861 | 0 |
| 2026-05-25 | $918 | $1,175 | $1,999 | $796 | 0 |
Track the Patrick Mahomes II / Travis Kelce 2024 Donruss Optic Base #3 for buy windows.
Free 14-day trial · No credit card required.