#1 · 2024 Donruss Optic Base #1 Luka Doncic
Score 55/100
#1 · 2024 Donruss Optic Base #1 Luka Doncic
Score 55/100
2024 Donruss Optic Base #1Free preview · #1 card
Raw
PSA 9
PSA 10
This 2024 Donruss Optic Luka Doncic is showing a significant raw-to-graded price difference. The PSA 10 value is more than double the raw price, indicating a strong upside potential. This card has a substantial net spread, suggesting that grading could be a profitable venture.
Analysis by Gem Gains · Updated 6/22/2026
| Date | Card | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|---|
| 2026-06-22 | 2024 Donruss Optic Base #1 | $1,525 | $1,735 | $3,250 | $1,278 | 0 |
| 2026-06-15 | 2024 Donruss Optic Base #1 | $1,525 | $1,735 | $3,450 | $1,452 | 0 |
| 2026-06-08 | 2024 Donruss Optic Base #1 | $1,572 | $1,825 | $3,450 | $1,405 | 0 |
| 2026-06-01 | 2024 Donruss Optic Base #1 | $1,575 | $1,825 | $3,458 | $1,409 | 0 |
| 2026-05-25 | 2024 Donruss Optic Base #1 | $1,575 | $1,825 | $3,457 | $1,407 | 0 |
| 2026-05-18 | 2024 Hoops Orange #281 | $2 | $14 | $66 | $30 | 0 |
| 2026-05-18 | 2024 Donruss Optic Base #1 | $1,571 | $1,866 | $3,455 | $1,411 | 0 |
| 2026-05-11 | 2024 Donruss Optic Base #1 | $1,534 | $1,866 | $3,455 | $1,446 | 0 |
Luka Doncic, a dynamic NBA point guard, is a highly collectible player whose cards are in significant demand despite the inaccurate team listed. While he doesn't play for the Lakers, his current stage as an perennial MVP candidate for the Dallas Mavericks fuels substantial collector interest. His consistent elite-level play, highlight-reel moments, and immense popularity drive the market for his cards, making them a cornerstone for many modern NBA collectors. The combination of his on-court dominance and worldwide fanbase ensures continued collectibility.
Based on current comps, Luka Doncic's top card shows a net spread of $1,278 after a $25 grading fee and 13% sale fee — above the $75 threshold Gem Gains considers a strong grading opportunity.
Free 14-day trial · No credit card required.