Andy Reid / Patrick Mahomes II 2025 Donruss Optic Base #14 Value
NFLUpdated 6/29/2026
RAW
$1,125
PSA 9
$1,766
PSA 10
$5,056
Net @ PSA 10
+$3,249 (+289%)
Is the Andy Reid / Patrick Mahomes II 2025 Donruss Optic Base #14 worth grading?
This card currently holds a decent net spread opportunity, though its score is not exceptionally high. The value for a PSA 10 is over four times the raw price. Further analysis of population reports and recent sales would offer a more precise grading assessment.
Analysis by Gem Gains · fees: 13% sale + $25 grading
Price Trend — Last 60 Days
Raw
PSA 9
PSA 10
Recent Comps
Price History
| Date | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|
| 2026-06-29 | $1,125 | $1,766 | $5,056 | $3,249 | 0 |
| 2026-06-22 | $1,125 | $1,770 | $5,083 | $3,272 | 0 |
| 2026-06-15 | $1,125 | $1,770 | $5,083 | $3,272 | 0 |
| 2026-06-08 | $1,125 | $1,775 | $5,109 | $3,295 | 0 |
| 2026-06-01 | $1,125 | $1,779 | $5,136 | $3,319 | 0 |
| 2026-05-25 | $1,125 | $1,779 | $5,136 | $3,319 | 0 |
| 2026-05-18 | $1,125 | $1,783 | $5,163 | $3,342 | 0 |
| 2026-05-11 | $1,125 | $1,750 | $5,079 | $3,269 | 0 |
Track the Andy Reid / Patrick Mahomes II 2025 Donruss Optic Base #14 for buy windows.
Free 14-day trial · No credit card required.