2025 Donruss Optic Andy Reid / Patrick Mahomes II #14 Value
Live raw, PSA 9, and PSA 10 prices plus net grading profit — updated weekly.
NFLUpdated 8/10/2026
RAW
$1,035
PSA 9
$1,554
PSA 10
$4,392
Net @ PSA 10
+$2,761 (+267%)
Is the Andy Reid / Patrick Mahomes II 2025 Donruss Optic Base #14 worth grading?
The 2025 Donruss Optic Base of Andy Reid and Patrick Mahomes II shows a significant net spread between raw and PSA 10 values. This suggests a notable premium for gem-mint examples of the card. With a score of 55/100, it indicates a moderate opportunity for grading based on the current market data.
Analysis by Gem Gains · fees: 13% sale + $25 grading
Price Trend — Last 60 Days
Raw
PSA 9
PSA 10
Recent Comps
Price History
| Date | Raw | PSA 9 | PSA 10 | Net Spread | 7d Vol |
|---|---|---|---|---|---|
| 2026-08-10 | $1,035 | $1,554 | $4,392 | $2,761 | 0 |
| 2026-08-03 | $1,000 | $1,496 | $4,240 | $2,664 | 0 |
| 2026-07-27 | $960 | $1,500 | $4,262 | $2,723 | 0 |
| 2026-07-20 | $960 | $1,500 | $4,262 | $2,723 | 0 |
| 2026-07-13 | $960 | $1,503 | $4,283 | $2,741 | 0 |
| 2026-06-29 | $1,125 | $1,766 | $5,056 | $3,249 | 0 |
| 2026-06-22 | $1,125 | $1,770 | $5,083 | $3,272 | 0 |
| 2026-06-15 | $1,125 | $1,770 | $5,083 | $3,272 | 0 |
| 2026-06-08 | $1,125 | $1,775 | $5,109 | $3,295 | 0 |
| 2026-06-01 | $1,125 | $1,779 | $5,136 | $3,319 | 0 |
| 2026-05-25 | $1,125 | $1,779 | $5,136 | $3,319 | 0 |
| 2026-05-18 | $1,125 | $1,783 | $5,163 | $3,342 | 0 |
Track the Andy Reid / Patrick Mahomes II 2025 Donruss Optic Base #14 for buy windows.
Free 14-day trial · No credit card required.